
< back
ACCESSORIES > SIDE CHANNEL EXHAUSTERS INW
FILTER
![]() |
|
![]() |
Technical parameters
| Filters | Type |
Capacity m3/hod |
R/DN | A | B | C | D | E |
Filter‘s cartridges V |
Type | Filters | a | d | h | |
| F.002 | 42 | 3/4" | 110 | 76 | 14 | 53 | 54 | K.2034 | F.002 | 64 | 38 |
69 | |||
| F.003 | 108 | 1 ¼" | 170 | 141 | 17 | 93 | 96 | K.2051 | F.003 | 127 | 64 | 123 | |||
| F.004 | 96 | 1 ¼" | 133 | 85 | 17 | 53 | 78 | K.2032 | F.004 | 98 | 60 | 71 | |||
| F.005 | 192 | 1 ½" | 170 | 170 | 18 | 124 | 100 | K.2070 | F.005 | 127 | 64 | 155 | |||
| F.006 | 310 | 2" | 200 | 240 | 18 | 124 | 114 | K.2050 | F.006 | 150 | 88 | 221 | |||
| F.006/1 | 360 | 2 ½" | 200 | 240 | 18 | 124 | 114 | K.2050 | F.006/1 | 150 | 88 | 221 | |||
| F.007 | 550 | 3" | 270 | 180 | 50 | 145 | 165 | K.2063 | F.007 | 212 | 145 | 163 | |||
| F.008 | 720 | 4" | 270 | 180 | 50 | 145 | 165 | K.2063 | F.008 | 212 | 145 | 163 | |||
| F.009 | 1080 | 3" | 280 | 406 | 60 | 346 | 475 | K.2212 | F.009 | 198 | 103 | 378 | |||
| F.010 | 1400 | 4" | 330 | 600 | 60 | 530 | 683 | K.2086 | F.010 | 242 | 132 | 498 |
SAFETY VALVES
|
MANOMETERS |
![]() |
![]()
|
|
Safety valve for vacuum: > installation dimensions: G=1" |
Manometer for vacuum: > 100mm > thread M20x1,5 > -100 up to 0 kPa |
We also offer filters, safety valves and manometers for pressure.

If you are interested in price offer, please, fill in our inquiry form.
Home IN-ECO News Reference map INNOVATION ECOLOGY Contact
BLOWERS diaphragmatic side channel roots EXHAUSTERS diaphragmatic side channel ACCESSORIES Aeration membrane filters, safety valves and manometers for blowers filters, safety valves and manometers for exhausters noise covers FLOWMETERS small flow rates medium flow rates large flow rates
BLOWERS diaphragmatic side channel roots EXHAUSTERS diaphragmatic side channel ACCESSORIES Aeration membrane filters, safety valves and manometers for blowers filters, safety valves and manometers for exhausters noise covers FLOWMETERS small flow rates medium flow rates large flow rates




